






















Property Attributes
- MLS#6209357
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodDobson Ranch Unit 1
- Zip85202
- StyleRanch
- Year Built1975
- Taxes1583
- Price$ 400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2025
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Jason Mitchell Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enchanting 4 bed, 2 bath residence w/a gated courtyard entry, 2 car garage, & move-in ready. Welcoming open interior boasts a spacious dining and living areas, wood-look tile flooring, plantation shutters, and neutral palette. Modern kitchen is equipped with wood cabinetry, ample stylish counter space, neutral tile floor, pantry, all appliances, and breakfast bar. Patio access from the family room. The roomy master suite includes 2 large closets w/sliding mirror doors, private bath w/dual vanity, and direct access to the beautiful backyard. Plush carpet in all bedrooms, ample closets, & pristine baths. A cozy covered patio, grassy areas, mature citrus trees, and a convenient storage shed top it all off. Your new home is waiting for you, call now!
Elementary School | Middle School | High School |
---|---|---|
Alma Elementary School | Rhodes Junior High School | Dobson High School |
Price History | |
---|---|
3/19/2021 | Listed $400,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | CONTINENTAL |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Alma Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
Features | Children's Playgrnd, Community Pool, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 135.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Dobson High School |
Interior Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | S38 |
Middle School | Rhodes Junior High School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | DOBSON RANCH UNIT 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1975 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 2025.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 102.00 |
---|---|
Public Remarks | Enchanting 4 bed, 2 bath residence w/a gated courtyard entry, 2 car garage, & move-in ready. Welcoming open interior boasts a spacious dining and living areas, wood-look tile flooring |
Approx Lot SqFt | 7884.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Concrete Panel |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool