













Property Attributes
- MLS#6208360
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Park Place
- NeighborhoodScottsdale Park Place Condominium
- Zip85251
- Style
- Year Built1978
- Taxes635
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size986 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Sonoran Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
DESIRABLE LOCATION. This beautiful SECOND floor unit features TWO master bedrooms with full bathrooms and walk-in closets. New carpet and paint in 2021. ALL appliances are included, refrigerator, stove and stack-able washer and dryer. Spacious living and dining room lead to a nice size deck. The community features BBQ areas, a heated pool and spa, a fitness center, bike storage, and much more. Just minutes from Old Town Scottsdale, Giants Spring Training, Hayden Park, Talking Stick Resort, Fashion Square Mall, Indian School Park & Tennis Courts.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/18/2021 | Listed $220,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UNknown |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Community Pool, Community Spa, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 249.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SCOTTSDALE PARK PLACE CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 234 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 960.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 420.00 |
---|---|
Public Remarks | DESIRABLE LOCATION. This beautiful SECOND floor unit features TWO master bedrooms with full bathrooms and walk-in closets. New carpet and paint in 2021. ALL appliances are included, refrigerator |
Approx Lot SqFt | 986.00 |
Building Style | Clustered |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool