


























Property Attributes
- MLS#6177554
- TypePending
- CountyMARICOPA
- CityMesa
- AreaDesert Sands
- NeighborhoodDesert Sands Golf & Country Club Unit 4
- Zip85209
- Style
- Year Built1960
- Taxes504
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
- Lot Size6,007 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance Group
Property Description
Looking for OWNED land and No HOA? This is it. 2 Bedroom, 2 bath home with separate guest quarters and entrance. Newer A/C, replaced in 2017 as well as newer electrical meter and gas line. Bonus room off of the master bedroom that could be used as an office or den. Enclosed back yard with entrance to separate bedroom and bathroom. Excellent access to shopping and the US-60.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Fremont Junior High School | Skyline High School |
Price History | |
---|---|
1/6/2021 | Listed $115,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unk |
Construction | Frame - Wood |
Cooling | Refrigeration, Window/Wall Unit |
Elementary School | Jefferson Elementary School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Manufactured Home Features | Affidavit Affixture, Single Wide |
Map Code/Grid | R42 |
Middle School | Fremont Junior High School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Looking for OWNED land and No HOA? This is it. 2 Bedroom, 2 bath home with separate guest quarters and entrance. Newer A/C |
Roof | Foam |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | DESERT SANDS GOLF & COUNTRY CLUB UNIT 4 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 1015.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Bonus/Game Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 306.00 |
---|---|
Approx Lot SqFt | 6007.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block, Chain Link, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Model | Bugle |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool