






































Property Attributes
- MLS#6177005
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCavalier Palms 1-41
- Zip85018
- StyleContemporary
- Year Built2014
- Taxes4180
- Price$ 958,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size6,862 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Gorgeous ARCADIA REMODEL in the coveted 85018 zip code! VIEW of Camelback Mountain! 4 Bdrm, 2.5 Bath CUSTOM home. Modern Contemporary style in the heart of Phoenix! Separate CUSTOM EXTERIOR STRUCTURE in back w/ metal roof & paint to match main home! STUNNING KITCHEN! Stainless Appliances & Designer Hood Vent. Vast QUARTZ Countertops and expansive ISLAND. Sleek, flat panel cabinets & pantry. Laundry room w/ built-in Custom storage feature. Master Suite w/ direct-access glass slider door to back patio. MB w/ custom shower surround, Dual Floating Vanity & Designer lighting. Bamboo WOOD & TILE floors. Spacious BACK COVERED PATIO equipped with mounted TV. Massive DOUBLE-SLIDE GLASS doors open home to FRONT PATIO from GR! VIEWS! Walking distance to popular dining like Postino and Ingo's!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/8/2021 | Listed $973,900 |
1/21/2021 | 2% - $958,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unkown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Gorgeous ARCADIA REMODEL in the coveted 85018 zip code! VIEW of Camelback Mountain! 4 Bdrm |
Roof | Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAVALIER PALMS 1-41 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2014 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2307.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 129.00 |
---|---|
Approx Lot SqFt | 6862.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool