













Property Attributes
- MLS#6174142
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMineral Canyon
- Zip85042
- StyleContemporary,Spanish
- Year Built2012
- Taxes4689
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2987
- Lot Size8,895 SqFt
Listing Provided Courtesy Of:
Hague Partners
Property Description
Nestled in the highly desirable community of Mineral canyon, is this magnificent dream house that is positioned up to South Mountain, the largest municipal park in the country with tons of hiking/biking trails. Truly Arizona living at its finest. As we find ourselves spending more time at home these days this meticulously cared for home with expansive living space throughout is the absolute perfect fit for any sized family. Highly upgraded featuring 2 master suites, 3 car garage, 20'' porcelain tile, surround sound pre-wire, & 10 ft ceilings throughout. Amazing kitchen with HUGE center island, mosaic tile backsplash, granite counters, walk-in pantry, and stainless steel appliances. Excellent for entertaining... this is the place all your friends & family will want to be!
Elementary School | Middle School | High School |
---|---|---|
Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
Price History | |
---|---|
1/4/2021 | Listed $499,999 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | T3 HOMES LLC |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Maxine O Bush Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 79.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | South Mountain High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | S34 |
Middle School | Maxine O Bush Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot, East/West Exposure, Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Nestled in the highly desirable community of Mineral canyon, is this magnificent dream house that is positioned up to South Mountain |
Roof | Tile |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MINERAL CANYON |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2012 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 2987.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 110.00 |
---|---|
Approx Lot SqFt | 8895.00 |
Architecture | Contemporary, Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Front, Grass Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool