






































Property Attributes
- MLS#6166929
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodSun Air Estates Unit 1 Amd
- Zip85345
- Style
- Year Built1973
- Taxes466
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1025
- Lot Size1,303 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Clean, Clean, Clean. Remodeled condo in Sun Air Estates 1. Desirable Gemini-Twin home on large corner lot. 2 bedroom, 1.5 baths, Spacious Great room with solar tube, New roof with 30 year warranty August 2020. Fresh paint throughout, newer laminate flooring, eat-in kitchen, all appliances including refrigerator. Master Bedroom with half bath & walk-in closet. Large second bedroom with built in cabinets & wet bar. Huge AZ-Bonus room with barn doors, recessed lighting, duel pane windows and separate entry off side covered patio, clean 1 car garage with sealed floors. Community pool, heated spa and rec center.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/3/2020 | Listed $185,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Fireplaces | No Fireplace |
HOA Fee | 90.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Laundry in Garage |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Condominium |
Property Type | A |
Public Remarks | Clean, Clean, Clean. Remodeled condo in Sun Air Estates 1. Desirable Gemini-Twin home on large corner lot. 2 bedroom, 1.5 baths, Spacious Great room with solar tube |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUN AIR ESTATES UNIT 1 AMD |
Tax Year | 2020 |
Unit Number | B |
Utilities | SRP |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1025.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 79.00 |
---|---|
Approx Lot SqFt | 1303.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | End Unit, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool