









































Property Attributes
- MLS#6166319
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaCAMELBACK WAY
- NeighborhoodCamelback Way
- Zip85018
- StyleRanch
- Year Built2018
- Taxes7783
- Price$ 1,199,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2610
- Lot Size12,650 SqFt
Listing Provided Courtesy Of:
Crossroads Brokerage
Property Description
Gorgeous New Ranch Style Home! Step into perfection! Handsome hardwood floors, soothing palette, charming wainscoting throughout, recessed lighting, diagonal wood accent wall & spacious great room floor plan. Stunning chef's kitchen features an over-sized center island, breakfast bar, Carrera counters, pendant lighting, SS appliances, tile backsplash, wine bar, & exquisite white cabinetry w/stylish hardware. Patio access from dining area. Perfect Home for entertaining! Grand master retreat boasts patio access, barn door entry into his/hers walk-in closets, & spa-like en suite w/dual sinks, designer tile, mirrors, lighting, free standing tub, & custom walk-in shower.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Creighton Elementary School | Phoenix Union Bioscience High School |
Price History | |
---|---|
12/1/2020 | Listed $1,230,000 |
12/31/2020 | 3% - $1,199,999 |
General Features
Assoc Rules | None |
---|---|
Builder | SSE Developments |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Creighton Elementary School |
Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Patio |
Fireplaces | Exterior Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Phoenix Union Bioscience High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Creighton Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Gorgeous New Ranch Style Home! Step into perfection! Handsome hardwood floors, soothing palette, charming wainscoting throughout, recessed lighting |
Roof | Comp Shingle, Metal |
School District | 210 - Phoenix Union High School District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK WAY |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Reverse Osmosis |
Living Area | 2610.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 30.00 |
---|---|
Approx Lot SqFt | 12650.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool