

























Property Attributes
- MLS#6161080
- TypeSeason Rental
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 23
- Zip85351
- StyleRanch
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
Listing Provided Courtesy Of:
West USA Realty
Property Description
Fully Furnished 3 bedroom 2 bath home. Separate living room for quite enjoyment. Updated Kitchen with breakfast bar, open to dining and great room. bedroom 1 with queen bed, bed 2 with full futon, and master bedroom with king. 2 tv. Home has everything you need. Access to sun city facilities available for required fee.Due to COVID 19 amenities may be limited
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/16/2020 | Listed $1,500 |
General Features
Accessibility Features | Hard/Low Nap Floors |
---|---|
Builder | DEL WEBB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Gas Heat |
High School | Adult |
Interior Features | No Interior Steps |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Lease Information | Application Lister's, Management - Broker |
Map Code/Grid | L30 |
Middle School | Adult |
Property Type | B |
Public Remarks | Fully Furnished 3 bedroom 2 bath home. Separate living room for quite enjoyment. Updated Kitchen with breakfast bar, open to dining and great room. bedroom 1 with queen bed, bed 2 with full futon |
Rent Includes | Electric, Garbage Collection, Gardening Service, Internet Access, Repairs, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY 23 |
Utilities | APS |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 1617.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 232.00 |
---|---|
Approx Lot SqFt | 9287.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | H65 |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool