















Property Attributes
- MLS#6156861
- TypeBackup
- CountyMARICOPA
- CityCave Creek
- NeighborhoodSurrey Hills 2
- Zip85331
- StyleContemporary
- Year Built2020
- Taxes654
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Morgan Taylor Realty
Property Description
Brand New ''TO BE BUILT'' home by Arizona's largest Custom home Builder! This Home offers Soaring Ceilings in the Great Room area, giving you that Open Floor Concept with a Contemporary Vibe. Many amazing interior features which include 8x40 inch Wood-Like tile throughout all of the main areas, Shaker Style cabinets with Soft Close Doors and Drawers, Granite Counters in Kitchen and baths, Stainless Steel appliances, and 12x24 inch tiles in the Master Shower. Nestled back into the heart of Cave Creek, on an oversized lot with Amazing Mountain Views! Close to Shopping and Entertainment, and great hiking and biking trails. Don't miss this great opportunity to customize this home and make it your own!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
11/6/2020 | Listed $649,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | F36 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Brand New ''TO BE BUILT'' home by Arizona's largest Custom home Builder! This Home offers Soaring Ceilings in the Great Room area |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | SURREY HILLS 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Walk-in Pantry |
Living Area | 2044.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 10.00 |
---|---|
Approx Lot SqFt | 30125.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Model | Manzanita |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool