
























Property Attributes
- MLS#6148428
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- Neighborhood7400 Gainey Club Dr Condo Second Suppl Plat
- Zip85258
- Style
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
Listing Provided Courtesy Of:
Sterling Fine Properties
Property Description
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
10/17/2020 | Listed $3,500 |
General Features
Builder | Markland |
---|---|
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cherokee Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s) |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Two Way Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | Fire Sprinklers |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Lister Writes Lease |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Property Type | B |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | 7400 GAINEY CLUB DR CONDO SECOND SUPPL PLAT |
Unit Number | 213 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1869.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets, Walk-in Shower |
Master Bedroom | Downstairs |
Other Rooms | Loft |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 532.00 |
---|---|
Approx Lot SqFt | 1625.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Penthouse, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool