















Property Attributes
- MLS#6145966
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 12
- Zip85351
- StyleRanch
- Year Built1969
- Taxes875
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size3,750 SqFt
Listing Provided Courtesy Of:
R.O.I. Properties
Property Description
One word for this great Gemini home - FABULOUS! Perfect setup to ''lock and leave''. Updated kitchen featuring white shaker cabinetry, solid surface counter tops and upgraded stainless-steel appliances. Both bathrooms have been beautifully renovated. There are several sun tubes that let in lots of natural light. All windows have exterior electric metal storm shutters. Hurry before this one gets away!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
10/16/2020 | Listed $239,900 |
11/20/2020 | 3% - $234,900 |
12/17/2020 | 3% - $229,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Del Webb (?) |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Features | Clubhouse/Rec Room |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 250.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Garbage Collection, Street Maint |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | L30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | One word for this great Gemini home - FABULOUS! Perfect setup to ''lock and leave''. Updated kitchen featuring white shaker cabinetry |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), Probate/Estate |
Status | Active |
Subdivision | SUN CITY 12 |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Range/Oven Elec |
Living Area | 1683.00 |
Master Bathroom | None |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 425.00 |
---|---|
Approx Lot SqFt | 3750.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool