

Property Attributes
- MLS#6141386
- TypePending
- CountyMARICOPA
- CityApache Junction
- Zip85120
- StyleRanch
- Year Built2021
- Taxes460
- Price$ 310,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size10,054 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Brand new construction of expanded Ranch style home on 10,000 sq ft lot. Single level with desirous open floor plan. Center island kitchen opens to Great room. Three nice size bedrooms and two full baths. Master bedroom suite has walk-in closet and master bath with two sinks and separate shower and tub. No wasted space in this open floor plan--feels large. Extended garage for your extended vehicle and storage. Covered back patio for outside enjoyment. North south exposure. Want more? Okay - 2 X 6 exterior walls found in custom homes, tinted Low-E film and argon gas filled windows, 15 SEER AC/Heat, engineered Monolithic foundation found in custom homes, R-38 ceiling and R-19 wall insulation, and more - See Document Tab.
Elementary School | Middle School | High School |
---|---|---|
Brinton Elementary | Smith Junior High School | Skyline High School |
Price History | |
---|---|
10/3/2020 | Listed $310,970 |
General Features
Assoc Rules | None |
---|---|
Builder | CDCI, LLC |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Brinton Elementary |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Skyline High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Brand new construction of expanded Ranch style home on 10 |
Roof | Tile |
School District | 004 - Mesa Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | none |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 1365.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 26.00 |
---|---|
Approx Lot SqFt | 10054.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Extnded Lngth Garage, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool