






























































Property Attributes
- MLS#6122700
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaCARINO CANYON
- NeighborhoodCarino Canyon By Shea Homes
- Zip85259
- StyleContemporary
- Year Built1997
- Taxes5501
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3616
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
eXp Realty
Property Description
Comfort and luxury await, with this stunning contemporary beauty on almost 2 acres with mountain views. This incredible property offers a tropical paradise right in your own backyard, complete with multiple covered patios spanning the entire length of the home, a heated pebble-tec pool with built-in spa, a commercial grade misting system with filtered water, and the very best views in all of Carino Canyon! You will spend many days and nights making family memories with this one of a kind resort retreat. The immaculately cared for home features a true gourmet kitchen, complete with expansive double islands covered in granite. The rich wood cabinetry can't help but put a smile on your face, and the built-in sub-zero refrigerator nicely finishes off the space.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain School High School |
Price History | |
---|---|
8/27/2020 | Listed $925,000 |
General Features
Accessibility Features | Dr/Access 32in+ Wide, Hallways 36in+ Wide, Mltpl Entries/Exits, Zero-Grade Entry |
---|---|
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Shea Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Laguna Elementary School |
Energy/green Feature | Load Controller, Multi-Zones, Solar Panels |
Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Patio, Private Street(s), Storage Shed(s) |
Features | Gated Community |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 358.31 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Desert Mountain School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M39 |
Middle School | Mountainside Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, Mountain View(s) |
Property Type | A |
Public Remarks | Comfort and luxury await, with this stunning contemporary beauty on almost 2 acres with mountain views. This incredible property offers a tropical paradise right in your own backyard |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | CARINO CANYON BY SHEA HOMES |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 3616.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Library-Blt-in Bkcse, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 105.00 |
---|---|
Approx Lot SqFt | 79119.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Santana |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool