
















Property Attributes
- MLS#6091118
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Estates
- Zip85251
- StyleRanch
- Price$ 7,238
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
Listing Provided Courtesy Of:
GNS Realty- AZ, LLC
Property Description
Fully furnished home with private pool, located minutes from shopping, outdoor activities, restaurants, cafes, hiking, biking trails, world-class golf courses and hundreds of Old Town entertainment options! The home also includes outdoor dining, pool lounge chairs, in-unit washer/dryer, smart TVs, linens, towels, dishware, pots and pans, coffee maker, blender, toaster, silverware, basic household items and more! Dogs ok with deposit. 12 month lease not available at this time. **Rental rate listed is for 2020 only, pricing starts at $8,000 during the peak season**
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Saguaro High School |
Price History | |
---|---|
6/16/2020 | Listed $4,000 |
6/18/2020 | 1% - $3,995 |
7/24/2020 | 13% - $3,500 |
9/8/2020 | 8% - $3,249 |
General Features
Builder | Custom |
---|---|
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pima Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Type | B |
Public Remarks | Fully furnished home with private pool, located minutes from shopping, outdoor activities, restaurants, cafes, hiking, biking trails |
Rent Includes | Dishes, Gardening Service, Linen, Pest Control Svc, Pool Svc-Chem Only |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE ESTATES |
Utilities | SRP, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1958 |
Interior Features
Additional Bedrooms | Other Bedroom Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1488.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 123.00 |
---|---|
Approx Lot SqFt | 6378.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool