


























Property Attributes
- MLS#5972052
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSouthwest Village Lots 91-116
- Zip85251
- StyleRanch
- Price$ 15,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
Listing Provided Courtesy Of:
GNS Realty- AZ, LLC
Property Description
Incredible fully furnished home in Old Town available until end of 2020 at the quoted price. You are going to love this home!!! With a SPECTACULAR LOCATION, this place is an easy walk to Old Town shops, the mall, galleries, restaurants, Scottsdale Stadium Spring Training, the best bars of Old Town Scottsdale and Arcadia! This 3800 square foot, 5 bedroom/3.5 bathroom light & bright home is loaded with comfortable surroundings and high-end amenities. You just won't find a better place to gather with friends, family, or co-workers to enjoy the best that Old Town has to offer! Daily, Weekly and Monthly rates available, Book now!
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
8/30/2019 | Listed $30,000 |
10/2/2019 | 75% - $7,500 |
3/21/2020 | 1% - $7,495 |
3/24/2020 | 1% - $7,490 |
3/31/2020 | 1% - $7,485 |
4/2/2020 | 1% - $7,460 |
4/16/2020 | 1% - $7,455 |
5/12/2020 | 7% - $7,000 |
General Features
Builder | Custom |
---|---|
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Balcony/Deck(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Laundry | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Incredible fully furnished home in Old Town available until end of 2020 at the quoted price. You are going to love this home!!! With a SPECTACULAR LOCATION |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SOUTHWEST VILLAGE LOTS 91-116 |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2015 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 4000.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs, Upstairs |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 35.00 |
---|---|
Approx Lot SqFt | 6734.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool