




Property Attributes
- MLS#5950387
- TypeLand
- CountyMARICOPA
- CityTonopah
- NeighborhoodHorseshoe Trails
- Zip85354
- StyleRanch,Residential Acreage
- Taxes7
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes & Land, LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
7/10/2019 | Listed $120,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elementary School | Ruth Fisher Elementary School |
HOA Y/N | No |
High School | Tonopah Valley High School |
Map Code/Grid | Q18 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Seller May Carry |
Present Use | Ranch, Residential Acreage |
Property Type | C |
School District | 090 - Saddle Mountain Unified District |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Subdivision | HORSESHOE TRAILS |
Tax Year | 2018 |
Use Restrictions | Designated Flood Pln |
Water | None |
Zoning | RU-43 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 10.00 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 660' x 660' |
Parcel Size | 10.00 - 19.99 Acres |
Potential Use | Ranch, Rural, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool