




























Property Attributes
- MLS#5735798
- TypeSeason Rental
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 55 Lot 1-322 & Tr A
- Zip85373
- StyleRanch
- Price$ 2,550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1998
Listing Provided Courtesy Of:
Ken Short Realty & Property Mgmnt
Property Description
Great seasonal rental (this season or next season)! Enjoy Sun City amenities now! This spacious 2 bedroom, 2 bath, (almost 2000sf), with nice, functional floor plan. Centrally Located on a quiet street near the Rec Centers, Bell Rd and easily accessible to the freeways to everywhere! Ready for you to enjoy Southwestern living at its best. Neutral tile and carpet throughout. Spacious living room, family room and formal dining area. Lots of windows, walk-in closets. Spacious guest bedroom and bath. 2 car garage. King beds in both bedrooms! Inviting huge covered patio with a spa and large lot surrounded by pine trees and shade, providing a buffer zone between homes. Feels like you are in the mountains, but play golf, walk and other outside activities in the winter at 75 degrees!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/12/2018 | Listed $2,450 |
General Features
Builder | Del Webb |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Adult |
Interior Features | Drink Wtr Filter Sys, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | K30 |
Middle School | Adult |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Great seasonal rental (this season or next season)! Enjoy Sun City amenities now! This spacious 2 bedroom, 2 bath, (almost 2000sf), with nice |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Sewer, Water |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | Other (See Remarks) |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY 55 LOT 1-322 & TR A |
Utilities | APS |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1998.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa - Private | Spa - Private |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 503.00 |
---|---|
Approx Lot SqFt | 10879.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | H764 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool